CARA Board of Directors Meeting

  • December 18, 2025
  • November 15, 2035
  • 120 sessions
  • December 18, 2025, 19:30 21:00 (EST)
  • January 15, 2026, 19:30 21:00 (EST)
  • February 19, 2026, 19:30 21:00 (EST)
  • March 19, 2026, 19:30 21:00 (EDT)
  • April 16, 2026, 19:30 21:00 (EDT)
  • May 21, 2026, 19:30 21:00 (EDT)
  • June 18, 2026, 19:30 21:00 (EDT)
  • July 16, 2026, 19:30 21:00 (EDT)
  • August 20, 2026, 19:30 21:00 (EDT)
  • September 17, 2026, 19:30 21:00 (EDT)
  • October 15, 2026, 19:30 21:00 (EDT)
  • November 19, 2026, 19:30 21:00 (EST)
  • December 17, 2026, 19:30 21:00 (EST)
  • January 21, 2027, 19:30 21:00 (EST)
  • February 18, 2027, 19:30 21:00 (EST)
  • March 18, 2027, 19:30 21:00 (EDT)
  • April 15, 2027, 19:30 21:00 (EDT)
  • May 20, 2027, 19:30 21:00 (EDT)
  • June 17, 2027, 19:30 21:00 (EDT)
  • July 15, 2027, 19:30 21:00 (EDT)
  • August 19, 2027, 19:30 21:00 (EDT)
  • September 16, 2027, 19:30 21:00 (EDT)
  • October 21, 2027, 19:30 21:00 (EDT)
  • November 18, 2027, 19:30 21:00 (EST)
  • December 16, 2027, 19:30 21:00 (EST)
  • January 20, 2028, 19:30 21:00 (EST)
  • February 17, 2028, 19:30 21:00 (EST)
  • March 16, 2028, 19:30 21:00 (EDT)
  • April 20, 2028, 19:30 21:00 (EDT)
  • May 18, 2028, 19:30 21:00 (EDT)
  • June 15, 2028, 19:30 21:00 (EDT)
  • July 20, 2028, 19:30 21:00 (EDT)
  • August 17, 2028, 19:30 21:00 (EDT)
  • September 21, 2028, 19:30 21:00 (EDT)
  • October 19, 2028, 19:30 21:00 (EDT)
  • November 16, 2028, 19:30 21:00 (EST)
  • December 21, 2028, 19:30 21:00 (EST)
  • January 18, 2029, 19:30 21:00 (EST)
  • February 15, 2029, 19:30 21:00 (EST)
  • March 15, 2029, 19:30 21:00 (EDT)
  • April 19, 2029, 19:30 21:00 (EDT)
  • May 17, 2029, 19:30 21:00 (EDT)
  • June 21, 2029, 19:30 21:00 (EDT)
  • July 19, 2029, 19:30 21:00 (EDT)
  • August 16, 2029, 19:30 21:00 (EDT)
  • September 20, 2029, 19:30 21:00 (EDT)
  • October 18, 2029, 19:30 21:00 (EDT)
  • November 15, 2029, 19:30 21:00 (EST)
  • December 20, 2029, 19:30 21:00 (EST)
  • January 17, 2030, 19:30 21:00 (EST)
  • February 21, 2030, 19:30 21:00 (EST)
  • March 21, 2030, 19:30 21:00 (EDT)
  • April 18, 2030, 19:30 21:00 (EDT)
  • May 16, 2030, 19:30 21:00 (EDT)
  • June 20, 2030, 19:30 21:00 (EDT)
  • July 18, 2030, 19:30 21:00 (EDT)
  • August 15, 2030, 19:30 21:00 (EDT)
  • September 19, 2030, 19:30 21:00 (EDT)
  • October 17, 2030, 19:30 21:00 (EDT)
  • November 21, 2030, 19:30 21:00 (EST)
  • December 19, 2030, 19:30 21:00 (EST)
  • January 16, 2031, 19:30 21:00 (EST)
  • February 20, 2031, 19:30 21:00 (EST)
  • March 20, 2031, 19:30 21:00 (EDT)
  • April 17, 2031, 19:30 21:00 (EDT)
  • May 15, 2031, 19:30 21:00 (EDT)
  • June 19, 2031, 19:30 21:00 (EDT)
  • July 17, 2031, 19:30 21:00 (EDT)
  • August 21, 2031, 19:30 21:00 (EDT)
  • September 18, 2031, 19:30 21:00 (EDT)
  • October 16, 2031, 19:30 21:00 (EDT)
  • November 20, 2031, 19:30 21:00 (EST)
  • December 18, 2031, 19:30 21:00 (EST)
  • January 15, 2032, 19:30 21:00 (EST)
  • February 19, 2032, 19:30 21:00 (EST)
  • March 18, 2032, 19:30 21:00 (EDT)
  • April 15, 2032, 19:30 21:00 (EDT)
  • May 20, 2032, 19:30 21:00 (EDT)
  • June 17, 2032, 19:30 21:00 (EDT)
  • July 15, 2032, 19:30 21:00 (EDT)
  • August 19, 2032, 19:30 21:00 (EDT)
  • September 16, 2032, 19:30 21:00 (EDT)
  • October 21, 2032, 19:30 21:00 (EDT)
  • November 18, 2032, 19:30 21:00 (EST)
  • December 16, 2032, 19:30 21:00 (EST)
  • January 20, 2033, 19:30 21:00 (EST)
  • February 17, 2033, 19:30 21:00 (EST)
  • March 17, 2033, 19:30 21:00 (EDT)
  • April 21, 2033, 19:30 21:00 (EDT)
  • May 19, 2033, 19:30 21:00 (EDT)
  • June 16, 2033, 19:30 21:00 (EDT)
  • July 21, 2033, 19:30 21:00 (EDT)
  • August 18, 2033, 19:30 21:00 (EDT)
  • September 15, 2033, 19:30 21:00 (EDT)
  • October 20, 2033, 19:30 21:00 (EDT)
  • November 17, 2033, 19:30 21:00 (EST)
  • December 15, 2033, 19:30 21:00 (EST)
  • January 19, 2034, 19:30 21:00 (EST)
  • February 16, 2034, 19:30 21:00 (EST)
  • March 16, 2034, 19:30 21:00 (EDT)
  • April 20, 2034, 19:30 21:00 (EDT)
  • May 18, 2034, 19:30 21:00 (EDT)
  • June 15, 2034, 19:30 21:00 (EDT)
  • July 20, 2034, 19:30 21:00 (EDT)
  • August 17, 2034, 19:30 21:00 (EDT)
  • September 21, 2034, 19:30 21:00 (EDT)
  • October 19, 2034, 19:30 21:00 (EDT)
  • November 16, 2034, 19:30 21:00 (EST)
  • December 21, 2034, 19:30 21:00 (EST)
  • January 18, 2035, 19:30 21:00 (EST)
  • February 15, 2035, 19:30 21:00 (EST)
  • March 15, 2035, 19:30 21:00 (EDT)
  • April 19, 2035, 19:30 21:00 (EDT)
  • May 17, 2035, 19:30 21:00 (EDT)
  • June 21, 2035, 19:30 21:00 (EDT)
  • July 19, 2035, 19:30 21:00 (EDT)
  • August 16, 2035, 19:30 21:00 (EDT)
  • September 20, 2035, 19:30 21:00 (EDT)
  • October 18, 2035, 19:30 21:00 (EDT)
  • November 15, 2035, 19:30 21:00 (EST)
  • Zoom Meeting (Link upon request)

CARA BOD meetings are open to all members. Please request the meeting zoom link by contacting info@columbiarra.org.


Powered by Wild Apricot Membership Software